Properties List

Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action
903 S Main St New Castle RWA 0 20240514 1902 $189,900 $1,499 $-13,694 -86.5% 0.8% 64 B+ Deleted
720 W Queen St Muncie RWA 0 20240514 1924 $157,900 $1,250 $-11,445 -87.0% 0.8% 16 C- Deleted
709 N Jefferson St Muncie RWA 0 20240514 1900 $154,900 $1,395 $-12,673 -98.2% 0.9% 43 B- Deleted
216 S Academy Ave Spiceland RWA 0 20240514 1900 $174,900 $1,450 $-13,220 -90.7% 0.8% 79 A- Deleted
3010 S Hackley St Muncie RWA 0 20240514 1935 $139,900 $1,150 $-10,515 -90.2% 0.8% 63 B+ Deleted
9600 1st St Poseyville RWA 0 20240514 1900 $179,000 $1,375 $-12,584 -84.4% 0.8% 85 A Deleted
9637 E 42nd St Indianapolis RWA 0 20240514 1970 $125,900 $1,120 $-9,145 -87.2% 0.9% 30 C+ Deleted
213 Blount St Birmingham SPA 0 20240514 1930 $138,000 $1,100 $-8,954 -77.9% 0.8% 65 B+ Deleted
3827 N Sadlier Dr Indianapolis D4U 0 20240515 1957 $175,000 $1,500 $-12,162 -83.4% 0.9% 29 C Deleted
3422 N Leland Ave Indianapolis D4U 0 20240515 1950 $170,000 $1,500 $-12,118 -85.5% 0.9% 51 B Deleted
357 S Sheridan Ave Indianapolis D4U 0 20240812 1959 $160,000 $1,300 $-10,543 -79.1% 0.8% 79 A- Deleted
1505 S Rural S Indianapolis D4U 0 20240528 1971 $170,000 $1,500 $-12,177 -86.0% 0.9% 31 C+ Deleted
3125 Mars Hill St Indianapolis D4U 0 20240708 1950 $120,000 $1,100 $-10,062 -100.6% 0.9% 59 B Deleted
120 Lippard Springs Cir Statesville EBD 0 20240425 2023 $369,900 $2,345 $-21,254 -69.0% 0.6% 86 A Deleted
148 Watergate Dr Alexis EBD 0 20240425 2023 $344,900 $2,125 $-19,248 -67.0% 0.6% 93 A+ Deleted
6935 Bringle Ferry Road Salisbury EBD 104 20240425 2022 $319,900 $1,995 $-18,147 -68.1% 0.6% 94 A+ Deleted
1474 Crider Street Memphis DPW 0 20240514 1954 $144,900 $1,395 $-12,685 -105.1% 1.0% 45 B- Deleted
1409 Oakridge Memphis DPW 0 20240425 1954 $164,900 $1,695 $-13,690 -99.6% 1.0% 49 B- Deleted
3639 Townes Memphis DPW 0 20240425 1948 $129,900 $1,295 $-11,735 -108.4% 1.0% 52 B Deleted
303 Meota St Park Forest BBI 0 20241107 1952 $149,900 $1,950 $-14,368 -115.0% 1.3% 69 B+ Deleted
10103 S Bensley Ave Chicago BBI 0 20240826 1923 $150,000 $1,350 $-9,660 -77.3% 0.9% 66 B+ Deleted
2349 2nd Pl NE Center Point AWB 0 20240423 1956 $119,900 $1,025 $-9,392 -94.0% 0.9% 45 B- Deleted
55 Williams Blvd Saint Louis LIR 0 20240603 1953 $139,900 $1,350 $-12,317 -105.6% 1.0% 63 B+ Deleted
2151 Kildare Ave Indianapolis D4U 0 20241104 1935 $140,000 $1,200 $-9,757 -83.6% 0.9% 55 B Deleted
6526 Lupine Terrace Indianapolis D4U 0 20240708 1973 $126,000 $1,250 $-10,139 -96.6% 1.0% 13 C- Deleted
2427 N Ave O (Lot 293) Lubbock PEN 0 20240408 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 61 B+ Deleted
2501 N Ave O (Lot 294) Lubbock PEN 1 20240408 2023 $194,990 $1,399 $-5,929 -36.5% 0.7% 61 B+ Deleted
6004 Dewey Heights Road Pinson SPA 0 20240514 1978 $227,500 $1,700 $-13,844 -73.0% 0.7% 92 A+ Deleted
5816 Walnut Grove Road Birmingham SPA 0 20240408 1962 $149,000 $1,200 $-4,962 -40.0% 0.8% 48 B- Deleted
1025 Stowe St Birmingham SPA 0 20240723 1958 $177,000 $1,375 $-11,178 -75.8% 0.8% 69 B+ Deleted
425 Georgia St West Blocton SPS 0 20240408 1956 $179,000 $1,325 $-10,722 -71.9% 0.7% 0 - Deleted
223 Pine St SW Bessemer SPA 0 20240514 1968 $145,000 $1,150 $-9,387 -77.7% 0.8% 56 B Deleted
187 Crenshaw Dr Wetumpka SPA 0 20240514 1970 $150,000 $1,175 $-9,495 -76.0% 0.8% 64 B+ Deleted
109 Derrick Drive Guntersville SPA 0 20240408 1949 $177,900 $1,350 $-10,949 -73.9% 0.8% 84 A Deleted
New Construction Double Wide Horseshoe Bay MLL 0 20240403 2023 $180,000 $1,700 $-8,717 -58.1% 0.9% 0 - Deleted
New Construction Double Wide Horseshoe Bay MLL 42 20240403 2023 $210,000 $1,995 $-10,200 -58.3% 1.0% 79 A- Deleted
1419 Cove Ln Saint Louis LIR 0 20240603 1963 $130,000 $1,295 $-11,910 -109.9% 1.0% 60 B Deleted
9925 Castle Dr Saint Louis LIR 0 20240603 1955 $130,000 $1,250 $-11,493 -106.1% 1.0% 63 B+ Deleted
307 Red Oak St Memphis DPW 0 20240313 1950 $114,900 $1,095 $-9,945 -103.9% 1.0% 38 C+ Deleted
2736 Enterprise Ave Memphis DPW 0 20240401 1953 $114,900 $1,095 $-9,933 -103.7% 1.0% 53 B Deleted
1799 Wildrose Memphis DPW 0 20240313 1953 $134,900 $1,295 $-11,850 -105.4% 1.0% 45 B- Deleted
2324 N Butler Ave Indianapolis D4U 0 20240313 1956 $150,000 $1,200 $-9,740 -77.9% 0.8% 37 C+ Deleted
3125 Mars Hill St Indianapolis D4U 0 20240313 1950 $120,000 $1,100 $-8,962 -89.6% 0.9% 56 B Deleted
525 S Vine St Indianapolis D4U 0 20240812 1961 $150,000 $1,200 $-9,764 -78.1% 0.8% 61 B+ Deleted
67 5th Pl NE Graysville SPA 0 20240304 1940 $150,000 $1,150 $-9,336 -74.7% 0.8% 0 - Deleted
417 Heflin Avenue East Forestdale SPA 0 20240304 1934 $158,000 $1,225 $-9,937 -75.5% 0.8% 76 A- Deleted
216 Mountain Street Adamsville SPA 0 20240408 1946 $153,000 $1,185 $-9,627 -75.5% 0.8% 50 B Deleted
67 5th Place Northeast Graysville SPA 0 20240304 1940 $150,000 $1,150 $-9,336 -74.7% 0.8% 78 A- Deleted
3491 Honeycutt Road Adamsville SPA 0 20240304 1952 $148,500 $1,175 $-9,532 -77.0% 0.8% 78 A- Deleted
600 Pratt Highway Birmingham SPA 0 20240408 1920 $148,000 $1,185 $-9,658 -78.3% 0.8% 57 B Deleted
3714 N Lesley Ave Indianapolis D4U 0 20240708 1949 $150,000 $1,200 $-9,762 -78.1% 0.8% 48 B- Deleted
1244 Edgemont Ave Indianapolis D4U 0 20241104 1920 $140,000 $1,200 $-9,740 -83.5% 0.9% 58 B Deleted
314 S Water St. Chesterfield RWA 0 20240514 1940 $169,900 $1,500 $-13,667 -96.5% 0.9% 62 B+ Deleted
122 E Broad St. Spiceland RWA 0 20240514 1950 $184,900 $1,425 $-13,000 -84.4% 0.8% 78 A- Deleted
2211 E 38th Street Indianapolis NRG 0 20240304 1941 $134,900 $1,089 $-9,992 -88.9% 0.8% 54 B Deleted
729 N Bosart Avenue Indianapolis NRG 0 20240304 1910 $145,000 $1,143 $-10,546 -87.3% 0.8% 30 C+ Deleted
5146 E 20th Place Indianapolis NRG 0 20240213 1954 $150,000 $984 $-8,956 -71.6% 0.7% 58 B Deleted
3621 Askew Ave Kansas City CFF 0 20240210 1925 $195,000 $1,750 $-12,367 -76.1% 0.9% 54 B Deleted
3737 Bellefontaine Ave Kansas City CFF 0 20240210 1916 $185,000 $1,650 $-11,672 -75.7% 0.9% 59 B Deleted
4108 College Ave Kansas City CFF 0 20240210 1922 $189,000 $1,695 $-11,974 -76.0% 0.9% 63 B+ Deleted
4448 S Benton Ave Kansas City CFF 0 20240210 1921 $185,000 $1,675 $-11,847 -76.8% 0.9% 63 B+ Deleted
8560 Harrison St Kansas City CFF 0 20240210 1940 $250,000 $2,345 $-16,622 -79.8% 0.9% 16 C- Deleted
611 Fremont Ave Kansas City CFF 0 20240210 1910 $475,000 $4,600 $-32,517 -82.1% 1.0% 64 B+ Deleted
4103 Euclid Avenue Kansas City CFF 0 20240210 1920 $165,000 $1,525 $-13,862 -100.8% 0.9% 45 B- Deleted
1979 Longwood Dr Jackson NRE 0 20240210 1968 $110,000 $1,025 $-9,413 -102.7% 0.9% 51 B Inactive
5414 Queen Maud Ln Jackson NRE 0 20240210 1960 $85,000 $775 $-7,098 -100.2% 0.9% 52 B Inactive
500 N. White Avenue Kansas City KCC 0 20240404 1970 $154,500 $1,100 $-10,024 -77.9% 0.7% 45 B- Deleted
418 Doniphan St Liberty KCC 0 20240206 1889 $170,000 $1,059 $-9,661 -68.2% 0.6% 57 B Deleted
5040-5042 N Topping (Duplex) Kansas City KCC 0 20240206 1970 $288,000 $2,150 $-19,653 -81.9% 0.7% 62 B+ Deleted
8828 N Main Street - 5 plex Kansas City KCC 0 20240205 2006 $535,000 $3,000 $-27,259 -61.1% 0.6% 37 C+ Deleted
5703 - 5705 NE 51st St. Kansas City KCC 0 20240205 1970 $285,000 $2,025 $-18,528 -78.0% 0.7% 62 B+ Deleted
3714 Saint Charles St. Anderson RWA 0 20240224 1955 $134,900 $1,200 $-10,907 -97.0% 0.9% 67 B+ Deleted
1332 Campbell Avenue Hamilton ORP 0 20240201 1930 $158,500 $1,500 $-10,687 -80.9% 0.9% 40 B- Deleted
150 E Mitchell Avenue Cincinnati ORP 0 20240201 1900 $230,000 $2,195 $-15,679 -81.8% 1.0% 35 C+ Deleted
14 Highland Street Franklin ORP 0 20240201 1933 $167,000 $1,600 $-11,425 -82.1% 1.0% 60 B+ Deleted
12 Highland Street Franklin ORP 0 20240201 1933 $167,000 $1,600 $-11,420 -82.1% 1.0% 60 B+ Deleted
277 Honduras Memphis DPW 0 20240131 1972 $169,900 $1,595 $-14,480 -102.3% 0.9% 80 A- Deleted
820 Wear Dr Birmingham AWB 0 20240423 1962 $144,900 $1,250 $-11,488 -95.1% 0.9% 68 B+ Deleted
212 Woodward Dr Bessemer AWB 0 20240301 1955 $121,900 $1,025 $-9,404 -92.6% 0.8% 51 B Deleted
2420 4th St NW Center Point AWB 0 20240514 1959 $121,900 $1,015 $-9,304 -91.6% 0.8% 52 B Deleted
1140 Tribe Trail Alabaster AWB 0 20241021 1968 $224,900 $1,675 $-15,387 -82.1% 0.7% 88 A Deleted
4324 Delor St Saint Louis LIR 0 20240415 1912 $119,000 $1,200 $-10,963 -110.6% 1.0% 54 B Deleted
11900 Raymond Ave Saint Louis LIR 0 20240415 1959 $115,000 $1,200 $-10,954 -114.3% 1.0% 60 B Deleted
816 Lebon Dr Saint Louis LIR 0 20240121 1953 $102,000 $1,000 $-9,161 -107.8% 1.0% 58 B Deleted
1147 Congress Ave Saint Louis LIR 0 20240603 1959 $125,000 $1,200 $-10,995 -105.6% 1.0% 45 B- Deleted
9925 Castle Dr Saint Louis LIR 0 20240121 1955 $140,000 $1,400 $-12,736 -109.2% 1.0% 63 B+ Deleted
6841 Frostview Ln Berkeley LIR 0 20240121 1955 $120,000 $1,200 $-10,935 -109.4% 1.0% 41 B- Deleted
Lot - TBD Indianapolis NRG 0 20240304 2024 $360,000 $1,700 $-15,650 -52.2% 0.5% 61 B+ Deleted
2143 Kokomo Ave (Lot 287) Lubbock PEN 0 20240121 2023 $389,900 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2149 Kokomo Ave (Lot 284) Lubbock PEN 1 20240121 2023 $389,900 $2,800 $-11,855 -36.5% 0.7% 73 A- Deleted
2312 Stonewood Dr Center Point AWB 0 20240401 1969 $152,900 $1,325 $-12,144 -95.3% 0.9% 52 B Deleted
702 N Curley St. Baltimore CRM 0 20240119 1915 $229,500 $1,700 $-12,067 -63.1% 0.7% 44 B- Deleted
4519 W 42nd St Cleveland FAM 0 20240307 1914 $190,000 $1,500 $-13,696 -86.5% 0.8% 51 B Deleted
3344 West 30th St Cleveland FAM 0 20240105 1880 $165,000 $1,400 $-12,707 -92.4% 0.8% 40 C+ Deleted
3148 West 43rd St Cleveland FAM 0 20240105 1890 $175,000 $1,400 $-12,745 -87.4% 0.8% 32 C+ Deleted
856 Palmer Memphis DPW 0 20240104 1953 $219,900 $1,950 $-17,760 -96.9% 0.9% 68 B+ Deleted
7942 Shearer Rd Indianapolis D4U 0 20240216 1957 $190,000 $1,600 $-13,027 -82.3% 0.8% 53 B Deleted
5130 E 21st St Indianapolis D4U 0 20240216 2003 $170,000 $1,500 $-12,264 -86.6% 0.9% 37 C+ Deleted
2026 S State Ave Indianapolis D4U 0 20240216 1920 $145,000 $1,300 $-10,584 -87.6% 0.9% 34 C+ Deleted
4611 John Barrow Rd Little Rock IAL 0 20231214 1960 $109,000 $1,095 $-9,981 -109.9% 1.0% 90 A Deleted
Address City Pro Pix Listed Year Price Rent NOI Cap R/V OO OG Status Action